Senate
The Aquila systems ruling Corporations
Recent Policies
| Policy | Type | Result | Ended |
|---|---|---|---|
| Ice Extraction Levy | IceLevy | Rejected | Oct 28, 2026 |
| Ore Extraction Levy | OreLevy | Accepted | Oct 28, 2026 |
| Bounty Levy | BountyLevy | Accepted | Oct 11, 2026 |
| Galactic Wage Floor | WageFloor | Rejected | Oct 11, 2026 |
| Ore Extraction Levy | OreLevy | Accepted | Sep 24, 2026 |
| Ice Extraction Levy | IceLevy | Rejected | Sep 24, 2026 |
| Galactic Wage Floor | WageFloor | Rejected | Sep 07, 2026 |
| Bounty Levy | BountyLevy | Accepted | Sep 07, 2026 |
| Ice Extraction Levy | IceLevy | Accepted | Aug 21, 2026 |
| Ore Extraction Levy | OreLevy | Rejected | Aug 21, 2026 |
Regional Ownership
| Region | Corporation | Votes | Share |
|---|---|---|---|
| The Core | [INDEP] Independent | 75 |
|
| [BETA] BetaDyne | 36 |
|
|
| [IRC] Iron Curtain | 8 |
|
|
| [GEIND] German Industries | 3 |
|
|
| [STEEL] Steel Corporation | 2 |
|
|
| [IRON] IronFist | 2 |
|
|
| [MCA] Merc Collective | 2 |
|
|
| The Frontier | [INDEP] Independent | 84 |
|
| [IRON] IronFist | 5 |
|
|
| [STEEL] Steel Corporation | 3 |
|
|
| [MCA] Merc Collective | 2 |
|
|
| [AQSEC] AQ:Security | 1 |
|
|
| [LATAM] Federacion Latam | 1 |
|
|
| The Belt | [INDEP] Independent | 55 |
|
| [BETA] BetaDyne | 11 |
|
|
| [STEEL] Steel Corporation | 3 |
|
|
| [RTF] Righteous Furry | 1 |
|
|
| [VOID] Void Syndicate | 1 |
|
|
| The Edge | [INDEP] Independent | 29 |
|
| [STEEL] Steel Corporation | 6 |
|
|
| The Void | [INDEP] Independent | 17 |
|
| [BETA] BetaDyne | 9 |
|
|
| The Cloud | [INDEP] Independent | 27 |
|
| [BETA] BetaDyne | 16 |
|
|
| [STEEL] Steel Corporation | 2 |
|
Create your account
Register now to receive development news and early registration rewards.
By registering you agree to the Terms and Conditions and the Privacy policy
Already have an account? Login here